Mountain trips (Hike, Mountaineering, Snowshoe, Skitour, Mountainbike, Alpine Walk) from January 1, 2008 (previous trips see below):
| Date | Region | Type | Peak | Alt. m | Comment |
| 01.05.12 | SO/BL | Mountainbike | Belchenflue | 1,099m | Oensingen - Roggenflue - Bäretswil - Belchenflue - Isenthal - Olten |
| 28.04.12 | AG/SO | Mountainbike | flat | Aarau - Olten - Solothurn - Altreu (75km) | |
| 31.03.12 | UR | Skitour | Chronenstock | 2,451m | Lidernen hut - Blüemälpli - Chronenstock - descent to Chäppeliberg (Gipfelbuch entry) |
| 24.03.12 | GR | Skitour | Gross Leckihorn | 3,068m | Realp - Rotondo hut - Rottälipass - Realp (Gipfelbuch entry) |
| 18.03.12 | GR | Snowshoe | Chlei Chrüz | 2,103m | Von Pany via Tschuogg Mässboden zum Chlei Chrüz. Abstieg via Valpun, Gross Ried, Capgelgun nach St. Antönien (Gipfelbuch entry) |
| 11.03.12 | UR/TI | Skitour | Pizzo Centrale | 2,999m | Skitour Safari from Gemsstock via Gitzälpligrat, Vermighel hut, Maighel pass, Unteralpreuss valley, Andermatt (Gipfelbuch entry) |
| 10.03.12 | GR | Skitour | Stotzigen Firsten | 2,752m | Realp - Stotzigen Firsten - Realp (Gipfelbuch entry) |
| 13.02.12 | GR | Skitour | Camaner Grat | 2,564m | Safien-Platz - Zalön - Schönboda - Punkt 2528 und Abfahrt zurück nach Safien-Platz (Gipfelbuch entry) |
| 15.01.12 | NW | Snowshoe | Buochserhorn | 1,806m | From Niederrickenbach via Bleikigrat to Buochserhorn (south side). Descent via Arhölzli, Unt. Müllerboden (west side) to Niederrickenbach (Gipfelbuch entry) |
| 14.01.12 | UR | Skitour | Chli Bielenhorn | 2,940m | Realp -Tätsch -Tiefengletscher - Chli Bielenhorn (Gipfelbuch entry) |
| 27.11.11 | NW | Hike | Fürstein | 2,040m | Glaubenberg - Rick - Schnabel - Schnabelspitz - Rickhubel - Fürstein - Ober Sewen - Schnabel - Glaubenberg (Gipfelbuch entry) |
| 19.11.11 | NW | Hike | Buochserhorn | 1,807m | Hiked from Maria-Rickenbach to Buochserhorn and via the north-west side back |
| 13.11.11 | BE | Mountainbike | Hornflue | 1,938m | Mountainbiked from Gstaad via the Turbach valley to Hornflue and from there down to Schönried where I took the Gondola to Rellerli from where I downhilled through the Griesbach Valley to Saanen only to reclimb to Schönried for a loop to Saanenmöser. Note: the previous day I road-cycled from Bex via two passes to Gstaad. |
| 30.10.11 | TI | Hike | Monte Bigorio | 1,188m | Tesserete - Bigorio - Condra - Monte Bigorio - Gola di Lago - Picchetta - Monti di Roveredo - Roveredo - Tesserete (Gipfelbuch entry) |
| 23.10.11 | SZ | Hike | Hochstuckli | 1,566m | Sattel - Feldmoos - Chüngstbüel - Summeraubrig - Blüemlisberg - Mostelegg - Hochstuckli - Banegg - Herrenboden - Mostelberg (Gipfelbuch entry) |
| 21.10.11 | NE | Hike | Creux du Van | 1,463m | From station Champ du Moulin through Gorge d'Areuse and direct ascent to Ferme Robert and from there to Le Soliat. Descent along the ridge to Boudry via La Grand Vy, Le Lessy, Le Belvédère (Gipfelbuch entry) |
| 18.10.11. | LU | Mountainbike | Seebodenalp | 1,039m | Mountainbiked from Cham via Buonas and Immensee to Seeobdenalp and from there the same way back (the single trail downhill towards Arth was unfortunately closed due to woodworks) (Gipfelbuch entry) |
| 17.10.11 | GL | Mountaineering | Planggenstock | 1,675m | Hiked from Morgenholz to Hirzli and from there along the ridge to Planggenstock and back to Morgenholz via a long loop via Muesalp (Gipfelbuch entry) |
| 16.10.11 | SZ | Mountaineering | Gross Aubrig | 1,695m | Hiked from Sattelegg via Wicherten and Wildegg to Chli Aubrig und and then directly to Gross Aubrig. Descent on the North Side via Unter Alten back to Sattelegg (Gipfelbuch entry) |
| 30.09.11 | Tibet | Mountainering | Cho Oyu | 8,201m | Expedition to Cho Oyu. However, due to first a surprise Blizzard and later avalanche danger we had to abort to summit attempts. The second attempt was aborted at ca. 7,500m. |
| 14.08.11 | Ecuador | Alpine Walk | Chimborazo | 5,000m | Did the short stroll vom the first refuge to the second refuge. Unfortunately I did neither have time nor space to take any relevant equipment for serious mountaineering while in Ecuador. The Chimborazo is with 6,310m Ecuador's highest mountain as measured from sea level. Measured from the center of the Earth, it is the world's highest mountain given the location at the equator where the world is "thicker". |
| 18.06.11 | France | Mountaineering | Glacière d'Avirnoz | 1,800m | Iceclimbing in an iced cave (Gipfelbuch entry) |
| 17.06.11 | France | Mountaineering | Aiguille du Midi | 3,842m | Climbed Cosmique Ridge (Gipfelbuch entry) |
| 24.05.11 | France | Mountaineering | La Roche du Roux | 1,550m | Via Ferrata which was relatively shot and easy but with some tricky elements, e.g. a long, very exposed Nepal bridge and Tyrolienne) |
| 21.05.11 | BE | Mountainbike | Kleinsche Scheidegg | 2,061 | Mountainbiked from Lauterbrunnen via Winteregg to Mürren and via Stechelberg back to Lauterbrunnen then up via Wengen to Kleine Scheidegg (mostly along the Jungfrau Marathon course) and from Kleine Scheidegg down to Grindelwald and via Zweilütschine back to Lauterbrunnen. This was a total climb of 2,485m and a disance of 68km. (Gipfelbuch entry) |
| 08.05.11 | GL | Hike | Mürtschenstock | Hiked in a big loop around Mürtschenstock from Hüttenberge (Gipfelbuch entry) | |
| 06.03.11 | GR | Snowshoe | Hasenflüeli | 2,412 | Snowshoed from St. Antönien via Aschariner Alp to Hasenflüeli and from there along the ridge almost to Eggberg before heading down towards Sunnistafel and eventually back to St. Antönien (Gipfelbuch entry), (pictures) |
| 05.03.11 | UR | Skitour | Gross Leckihorn | 3,068 | Skitoured from Realp via the Rotondo Cabin SAC to Gross Leckihorn and skied down the same way. (Gipfelbuch entry) |
| 01.03.11 | GR | Skitour | Motta da Sett | 2,637 | Skied from the top of Mot Scalotta down to Alp Tgaorettga and skitoured up to Motta da Sett from where we skied down back to Bivio via Foppa. (pictures, only first page of pictures applies) |
| 28.02.11 | GR | Skitour | Flumserberge | A full day of "gondola supported" skitouring aka Freeriding in fantastic powder snow (pictures) | |
| 04.02.11 | UR | Snowshoe | Schafberg | 2,591 | Snowshoed from Realp to Hotel Galenstock and then on direction Schafberg which we, however, did only underpass towards the tip of the Tiefenbach glacier before we headed down to Tiefenbach from where we took sledes back down to Realp. |
| 16.01.11 | UR | Skitour | Gloggentürmli | 2,689 | In the course of a Skitouring-learing weekend we skied from Gämsstock via Gafallenlücke to Gloggentürmli and from there on to Hospental via the Gotthard pass (Gipfelbuch entry) |
| 02.01.11 | TI | Hike | Monte Bigorio | 1,188 | Hiked from Tesserete - Bigorio - Condra to Monte Bigorio and back via Gola di Lago - Picchetta - Monti di Roveredo - Roveredo to Tesserete, i.e. a big loop around Valle die Capriasca (Gipfelbuch entry) |
| 30.12.10 | OW | Snowshoe | Rotsandnollen | 2,700 | Snoshoed from Melchsee-Frutt to Rotsandnollen and back. From Melchsee-Frutt I snow-sled down to Stoeckalp (Gipfelbuch entry) |
| 29.12.10 | UR | Snowshoe | Chli Bielenhorn | 2,940 | Snowshoed from Realp via Hotel Galenstock and the Tiefen-Glacier to Chli Bielenhorn and back via Tiefenbach to Realp (Gipfelbuch entry) |
| 18./19.12.10 | GR | Mountaineering | Davos Region | Two days of Off-Piste Powder Snow course with mountain guide | |
| 11.12.10 | TI | Hike | Motto de la Croce | 1,393 | Hiked from Roveredo via Rogia, Monti di Treggia to Motto de la Croce and back to Roveredo via Monti di Roveredo |
| 04.12.10 | OW | Swnowshoe | Rickhubel | 1,943 | Snowshoed from Glaubenberg Langis via Glaubenberg Pass to Rickhubel and back via Ober Sewen to Glaubenberg Langis (Gipfelbuch entry) |
| xx.11.10 | LU | Alpine Walk | Rigi | 1,798 | Walked from Rigi Scheidegg via Felsenweg, Rotstock, Rigi Staffel to Rigi Kulm |
| 06.11.10 | VS | Hike | Flüealp | 2,070m | I was in Leukerbad for the Gigathlon Kick-Off weekend and took advantage for a Fall hike to Flüelalp on a glorious days Pictures |
| 08.10.10 | USA | Hike | Tuckerman Ravine | 1,350m | Hiked from Pinkham Notch up to Tuckerman Ravine |
| 19.09.10 | NE | Hike | Creux du Van | 1,463m | Hike to the dramatic rock arena (Gipfelbuch entry) |
| 18.09.10 | NE | Mountaineering | Tichodrom | 1,119m | Via Ferrata Tichodrom (Gipfelbuch entry) |
| 05.09.10 | GL | Mountaineering | Vrenelisgärtli | 2,904m | Two day trip with a group to Vrenelisgärtli where part of the downhill was covered with the Mountainbike (Gipfelbuch entry) Pictures |
| 03.09.10 | UR | Mountaineering | Chli Bilenhorn | 3,940m | Climbed the Turtle Ridge to Chli Bielenhorn (Gipfelbuch entry) Pictures |
| 23.08.10 | BE/VS | Mountaineering | Jungfrau | 4,158m | Normal route Mönchsjochhütte - Jungfraufirn - Rottalsattel - Jungfrau - Jungfraujoch (Gipfelbuch entry) Pictures |
| 22.08.10 | BE | Mountaineering | Allmenalp | Via Ferrata Allmenalp. I even had the chance to witness a long-line rescue by REGA (Swiss air rescue organization) Pictures | |
| 21.08.10 | OW | Hike | Hochstollen | 2,481m | Hike from Stöckalp - Stepfen - Innenbach - Bachegg - Seefeld - Chringegrätli - Abgschütz to Hochstollen and down via Abgschütz - Spätbüel - Melchsee Frutt (Gipfelbuch entry) |
| 01.08.10 | TI | Hike | Poncione d'Arzo | 1,015m | Hike from Arzo - Costa di Probello to Poncione d'Arzo and then to Crocifisso - Serpiano (Gipfelbuch entry) |
| 31.07.10 | TI | Hike | Camoghé | 2,228m | Hike from Colla - Pozzaiolo - Corte Langoni to Camoghé and then on the North Face down Corte di Campo - Alpe Caneggio - Isone (Gipfelbuch entry) |
| 18.07.10 | GR | Hike |
Flüela Schwarzhorn |
3,146m | Susch (Abzw. Schwarzhorn) - Schwarzhornfurgga - Schwarzhorn - Schwarzhornfurgga - Fuorcla Radönt - Fuorcla da Grialetsch - Dürrboden (Gipfelbuch entry) |
| 06.06.10 | SO/BL/AG | Mountainbike | Belchenflue | A full day of mountainbikining with a total of 1'620m ascent: Oensingen - Tiefmatt - Schlosshöchi - Bärenwil - Wüesthöchi - Belchenflue - Ifenthal - Froburg - Burgweid - Schafmatt - Rohr - Aarau | |
| 23.05.10 | SO/BL | Hike | A full-day of Hiking: Wolfschlucht, Ob. Tannmatt - Güggel - Laupersdörfer Stierenberg - Bremgarten - Oberberg - Balsthal | ||
| 16.05.10 | TI | Hike |
|
A half-day hike: Miglieglia - Astano - Sessa - Castelrotto - Barico | |
| 15.05.10 | TI | Hike |
|
A half-day hike: Arosio - Agra Bassa - Cademario - Aranno - Miglieglia | |
| 09.05.10 | OW | Skiing | Titlis | A day of skiing in perfect conditions in Engelberg (www.titlis.ch) | |
| 11.04.10 | SO | Hike | Belchenflue | 1,099m | A beautiful day of hiking in the Jura mountains: Oensingen - Roggenflue - Tiefmatt - Schlosshöchi - Bärenwil - Wüesthöchi - Belchenflue - Ifenthal |
| 02.04.10 | BE | Skiing | Spent a day of alpine skiing in the nice south-facing ski region Meinringen-Hasliberg | ||
| 01.03.10 | SZ | Snowshoe | Redertengrat | 2'100m | From Hinterbuch at the end of Wägitalersee via Schwantli Laui Lauibüel to the ridge and from there along the ridge to the highest point. Descent via Matt, Lufthütte, Rinderweid, Fällegen (Gipfelbuch entry) |
| 21.02.10 | TI | Snowshoe | Föisc | 2,208m | Brugnasco - Rütan - Motti - Pian Töi - Föisc - Valle di Büi - Brugnasco (Gipfelbuch entry) |
| 13.02.10 | UR | Snowshoe | Gross Leckihorn | 3,068m | Realp - Witwasserental - Rotondohütte - Witenwasserengletscher and back, i.e. I didn't reach the peak as I was too late in the day (Gipfelbuch entry) |
| 23.01.10 | UR | Snowshoe | Chli Bielenhorn | 2.940m | Realp - Hotel Galenstock - Trüebenseeplanggen - Chli Bielenhorn - Tüebenseeplanggen - Tiefenbach - Realp (Gipfelbuch entry) |
| 16.01.10 | NW | Snowshoe | Buochserhorn | 1,807m | Niederrickenbach - Bleiki - Buchoserhorn and back (Gipfelbuch entry) |
| 26.12.09 | OW | Snowshoe | Fürstein | 2,039m | Langis - Glaubenbergpass - Rickhubel - Fürstein - Ober Sewen - Schnabel - Langis (Gipfelbuch entry) |
| 29.11.09 | LU | Alpine Walk | Dossen | 1,685m | Rigi Scheidegg - Seeweg - Untersetten - Dossen - Rigi Scheidegg |
| 25.10.09 | TI | Alpine Walk | Comino | 1,155m | Costa via Selna, Dröi nach Monti di Camino (Gipfelbuch entry) |
| 18.10.09 | TI | Hike | Madone | 2,039m | Cimetta - Cima de la Trosa - Madone and back (Gipfelbuch entry) |
| 11.10.09 | TI | Hike | Dosso Bello | 1,098m | Muggio - Pianspessa - Balduana - La Grassa - Dosso Bello - Caviano - Castel San Pietro (Gipfelbuch entry) |
| 04.10.09 | TI | Hike | Cima di Fojorina | 1,810m | Certara - Freggio - La Corte - Cugnolo de la Fornace - Colmo di S. Bernardo - Cima di Fojorina - Cima dell'Oress - Passo Pairolo - Denti della Vecchia - Alpe Bolla - Villa Luganese - Sonvico (Gipfelbuch entry) |
| 27.09.09 | GL | Hike | Ortstock | 2,717m | Braunwald - Ober Stafel - Bärentritt - Furggele - Ortstock - Furggele - Bärentritt - Bützi - Gumen (Gipfelbuch entry) |
| 26.09.09 | GL | Mountaineering | Eggstöcke | 2,436m | All three sections of the Via Ferrata www.klettersteige.ch (Gipfelbuch entry) |
| 13.09.09 | VS | Mountaineering | Wiwanni | Two days of rock climbing in the Wiwanni area (Gipfelbuch entry) | |
| 06.09.09 | BE | Hike | Morgenberghorn | 2,249m | Leissigen - Unders Hore - Fulwasser - Brunni - Morgenberghorn - Renggli - Mittelberg - Ramsertmatten - Saxeten (Gipfelbuch entry) |
| 30.08.09 | BE | Hike | Gerihorn | 2,130m | Mitholz - Undere Giessene - Höje Stand - Giesigrat (2'310m) - Grathütte - Gehrihorn - Ramslauenen - Kiental (Gipfelbuch entry) |
| 23.08.09 | BE/VS/VD | Hike | Sex Rouge | 2,971m | Santesch Bahn - Col du Sanetsch - Cabane Prarochet - Glacier Tsanfleuron - Sex Rouge (Gipfelbuch entry) |
| 13.08.09 | Scotland | Hike | Ben Hope | 927m | From Strathmore River parking up along the the waterfalls to the shoulder and then along the shoulder to the peak and the same path back (Gipfelbuch entry) |
| 29.07.09 | SZ | Hike | Wasserbergfirst | 2,341m | Hiked from Lipisbüel diretly to Zingl and then via Oberen Träsmeren - to Wasserbergfirst from there back via Oberen Träsmeren and Zingl and the alp gravel road to Lipisbüel (Gipfelbuch entry) |
| 26.07.09 | BE | Hike | Augstmatthorn | 2,137m | Hiked from Habkern - Läger to Augstmatthorn then to Suggitre and along the Hardergrat via Roteflue to Harder Kulm (Gipfelbuch entry) |
| 28.06.09 | SZ | Hike | Gnipen | 1,533m | Hiked from Goldau via Abbruchweg to Gnipen and down via Wildspitz - Halsegg - Ramenegg - Schornenrain to Sattel (Gipfelbuch entry) |
| 24.05.09 | TI | Hike | Monte Salmone | 1,560m |
Hiked from Aurigeno - Capoli - M. Salmone - Passo della Garina to
Loco (Gipfelbuch
entry)
|
| 23.05.09 | TI | Hike | Monte Ferraro | 1,493m | Hiked from Toricella - Crana - Alpe di Toricella - La Bass - M. Ferraro - Arosio to Bosco Luganese |
| 17.05.09 | LU/BE | Hike | Napf | 1,408m | Hiked from Menzberg - Ob. Waldig - Hapfigchnubel - Napf - Champechnubel - Grätliegg - Witteschwändi to Escholzmatt (Gipfelbuch entry) |
| 10.05.09 | OW | Skiing | Titlis | A day of skiing in perfect conditions in Engelberg (www.titlis.ch) | |
| 02.05.09 | TI | Hike | Cimetta | 1,671m | Hiked from Mergoscia - Monti di Lego - Sceres - Alpe die Cardada to Cimetta (Gipfelbuch entry) |
| 03.04.09 | SO | Hike | Hiked from Schwenigmatt - Hällchöpfli - Schatteberg - Hint. Hochbergli - Stierenberg - Balmberg - Schofgraben to Weissenstein (Gipfelbuch entry) | ||
| 07.04.09 | GR | Snowshow | Piz Surgonda | 3,196 | Snowshoed from the Julier Pass via Val d'Angel to Piz Surgonda and back down via Furcla Alva (Gipfelbuch entry) |
| 06.04.09 | GR | Snowshoe | Piz Daint | 2,968 | Snowshoed from Buffalora via the North-East face to the peak and down via the South-East face (Gipfelbuch entry) |
| 29.03.09 | ZH | Mountaineering | Indoor | Due to very poor weather we changed a snowshoe trip booked with my mountain guide to an indoor climbing course | |
| 01.03.09 | SZ | Snowshoe | Furggelengstock | 1,656m | Snowshoed from Einsiedeln station via Chälen - Chli Amslen - Amselspitz (1'491m) - Gänschspitz - Butziflue (1'616m) to Furggelenstock and from there via Müsliegg - Holzegg down to Brunni (Gipfelbuch entry) |
| 15.02.09 | AG, BL, SO | Hike | Froburg | 866m | Hike in the snow from Barmelweid via Schafmatt and Burgweid to Froburg and from there via Wartenfels Castle, Bad Lostorf to Rohr |
| 31.01.09 | BE | Snowshoe | Wistätthorn | 2,362m | Snowshoed from St. Stephan up to Wistätthorn. Walked down to Rüwlispass and climbed again to Hornberg from where I took the chairlift down (Gipfelbuch entry) |
| 30.01.09 | BE | Snowshoe | Hundsrügg | 2,047m | Snowshoed from Jaunpass along the ridge to Hundsrügg and from there to Bire where I did a big loop via Schneitgrat back to Bire from where I climbed Wannehörli, before I descended to Schönried and eventually Saanen (Gipfelbuch entry) |
| 25.01.09-29.01.09 | BE | Skiing | 5 days of skiing in the Gstaad ski region. After 5 excellent days I had enough and I spent the two last days of the vacations with snowwhoeing | ||
| 11.01.09 | TI | Snowshoe | Gazzirola | 2,116m | Snowshowed from Colla via Barchi - Ciapelon to Gazzirola and from there via Rif. Gazzirola - San Lucio to Bogno (Gipfelbuch entry) |
| 04.01.09 | TI | Hike | Walked from Montagnola via Agra to Bosco della Vasina and then down to Castellacio and via Carabietta back to Montagnola | ||
| 02.01.09 | TI | Snowshoe | Motto della Croce | 1,393m | Snowshoed from Gola di Lago via Pian Passamonte direction of Mottel dell a Croce but had to turn underpassing it towards Rogia and eventually Tesserete |
| 30.12.08 | OW | Snowshoe | Fürstein | 2,040m | Snowshoed from Glaubenberg (Langis) via Rickhubel to Mount Fürstein and from there on a giant loop via Ober Sewen - Miesenstock - Nollen - Riedmattstock - Seli - Ochsenalp back to Langis (Gipfelbuch entry) |
| 26.12.08-28.12.08 | BE | Skiing | Spent 3 days skiing the Gstaad region | ||
| 24.12.08 | BE | Skiing | Spent a day of alpine skiing in the nice south-facing ski region Meinringen-Hasliberg | ||
| 22.12.08 | TI | Snowshoe | Monte Boglia | 1,516m | Snowshoed from Monte Bré via Bré Paese to Monte Boglia and from there via Alpe Bolla and Cureggia to Pregassona (Gipfelbuch entry) |
| 21.12.08 | TI | Snowshoe | Monte Bar | 1,816m | Snowshoed from Corticiasca via Alpe Musgatina and Capanna Monte Bar to Monte Bar and from there via Motto della Croce and Roveredo to Tesserete. (Gipfelbuch entry) |
| 16.11.08 | SZ | Hike | Furggelenstock | 1,656m | Hiked from Ibergeregg via Brünnelistock to Furggelenstock and back via Hobacher. (Gipfelbuch entry) |
| 26.10.08 | UR | Hike | Bälmeten | 2,416m | Hiked from Haldi to Bälmeten and back (1,333m climb). A true alpine hike (even though I had done a 21k marathon training run the previous day). (Gipfelbuch entry) |
| 19.10.08 | SO/BL/AG | Hike | Froburg | 868m | Leisurely Hike in the Jura mountains from Froburg to Salhöhe via the fantastic Burgweid and Schafmatt in full Fall colors (the hike was leisurely as I had done a 33k marathon training the previous day) |
| 28.09.08 | LU/OW | Hike | Widderfeld | 2,076m | Hiked from top of Mount Pilatus to Tomlishorn, then along the challenging ridge to Widderfeld and from there down to Eigental (Gipfelbuch entry) |
| 21.09.08 | BE | Hike | Hohtürli | 2,778m | Hiked from Gspaltenhornhütte SAC via Hohtürli - again a high alpine pass - to Kandersteg (Gipfel buch entry) |
| 20.08.09 | BE | Hike | Sefinenfurgge | 2,612m | Travelled to Mürren with two colleagues and hiked via Sefinenfurgge - a high alpine pass - to Gspaltenhornhütte SAC (overnight stay) (Gipfelbuch entry) |
| 17.09.08 | VS | Mountaineering | Strahlhorn | 4,190m | Stayed overnight in Britanniahütte SAC and climbe Strahlhorn the next day. A technical easy but long ascent. (Gipfelbuch entry) |
| 16.09.08 | VS | Mountaineering | Allalinhorn | 4,027m | Travelled to Sas Fee and climbed Allalinhorn the same day (an easy 4,000m mountain) (Gipfelbuch entry) |
| 17.08.08 | AG | Mountainbike | 71.1km Mountainbike ride with 1,200m climb in the coure of Tour d'Argovie | ||
| 16.08.08 | GR | Hike | Eggberg | 2,202m | Leisurely afternoon hike with colleagues from Germany |
| 03.08.08 | BE | Hike | Trüttlisbergpass | 2,038m | Hike from Wasserngrat via Turnelsattel, Trüttlisbergpass, Stübleni to Betelberg (Gondola down to Lenk) |
| 02.08.08 | BE/VD | Hike |
Walighürli |
2,050m | Hike from Gsteig 1,184m via Vordere Walig to Walighürli and then via Blattipass, Seeberg and Col de Voré to Isenau 1,672m (Gondola down to Les Diablerets). There is no official trail to Walighürli but following the South-East Ridge up and then the West-Ridge down is easy. |
| 01.08.08 | BE | Hike | Sparenmoos | Leisurely panorama hike (due to b bad weather forecast) from Rellerli (1,831m) via Vorderi Schneit, Bire, Ufem Hubel to Sparenmoos (1,535m) | |
| 31.07.08 | VD/BE | Hike | Col de Jable | 1,884m | Hike from L'Etivaz (1,140m) via Plan au Lare, Gros Jable to Col de Jable and from there via Tritlisattel to Chalberhöni (1,235m) |
| 25.07.08 | BE | Hike | Schwalmere | 2,777m | 9 hour hike with 1,240m climb and 1,800m descent in high alpine area: Sulwald - Suls - Lobhörner - Schwalmere - Glütschnessli - Spirigegrund - Kiental (Gipfelbuch entry) |
| 20.07.08 | SZ | Hike | Nüsellstock | 1,477m | Leisurely hike: Rothenthurm - Ruchegg - Nüsellstock - Höch Tändli - Grossbrechenstock (1'559m) - Bannegg - Mostelberg (Gipfelbuch entry) |
| 29.06.08 | BE | Hike | Gällihorn | 2,284m | 5.5 hour hike from Sunnbüel (Kandersteg) - Gällihorn - Üschenegrat - Wyssi Flue (2'472m) - Schwarzgrätli - Schwarenbach - Sunnbüel (Gipfelbuch entry) |
| 22.06.08 | BE | Hike | Wittenberghorn | 2,350m | 6 hour hike from Gstaad to Arnensee with a 1,286m climb (Gipfelbuch entry) |
| 01.06.08 | SO | Hike |
Passwang |
1,204m | Easy spring hike while there was still lots of snow in the mountains (my foot is getting better, see 27.04. and 11.05.): Reigoldswil - Lauwil - Ulmethöchi - Bogental - Bielieggli - Passwang - Vogelberg - Wasserfallen (down by Trotinette) (Gipfelbuch Entry) |
| 11.05.08 | AG, BL, Germany | Mountainbike | Another leisurely bike ride while my ankle was still hurting (see 27.04.). This time a 80km ride from Wohlen along the Aare river to Koblenz and from there along the Rhine River to Stein-Säckingen | ||
| 10.05.08 | OW | Skiing | Titlis | 3,032m | Last day of skiing this year |
| 27.04.08 | SO, BE, AG | Mountainbike | Not really a mountain tour but after I very badly strained my ankle on training run on 26.04. I didn't get my thick swollen foot in anything else than my bike shoes for a 90km leisurely bike ride from Solothurn along the Aare river back home to Wohlen | ||
| 13.04.08 | NW | Snowshoe | Rot Grätli | 2,559m | 7 hour trip across Rot Grätli Pass down the other side down to Rugghubel Hut SAC and all the way back as the way down to Engelberg turned out to be too exposed to avalanches (Gipfelbuch Entry) |
| 30.03.08 | NW | Snowshoe | Chaiserstuel | 2,400m | Short snowshoe-trip due to avalanche danger which allowed for a mountainbike tour and 10k run in the afternoon (Gipfelbuch entry) |
| 24.03.08 | TI | Hike | Monte Bigorio | 1,188m | Leisurely Easter Hike to a wind-blown peak with again great views over Lugano from the north (Gipfelbuch entry) |
| 23.03.08 | TI | Hike | Monte San Girogio | 1,097m | Leisurely Easter Hike in the UNESCO World Nature Heritage Area with great views over Lugano from the south (Gipfelbuch entry) |
| 22.0308 | TI | Hike | Monte Bisbino | 1,325m | Leisurely Easter Hike from the Italian part of Switzerland to a nearby Italian Peak with views over Como (Gipfelbuch entry) |
| 09.03.08 | OW | Snowshoe | Rotsandnollen | 2,700m | Having come home at midnight from a one week marathon training in Spain (100km run in total) I already left the house after 5 hours sleep to benefit from the great conditions (Gipfelbuch entry) |
| 21.02.08-24.02.08 | France | Skiing | Dome de la Lauze | 3,500m | Spent 3 1/2 days skiing in the region south of Grenoble (Les Deux Alpes, La Grave and Alpe d'Huez) |
| 17.02.08 | UR | Snowshoe | Hagelstock | 2,182m | After 3 weeks of spotless sunshine there were still excellent snowconditions. A minor climb ov 450m but with significant technical challenges (Gipfelbuch entry) |
| 10.02.08 | UR | Snowshoe | Pizzo Lucendro | 2,963m | Glorious day with perfect conditions for 1,400m climb over 20km distance (Gipfelbuch entry) |
| Jan/Feb | BE | Winter holidays | one week of skiing, mountain running through fresh snow and some snow-shoeing | ||
| 02.01.08 | SZ | Alpine Walk | Rigi Scheidegg | 1,656m | Walk from Rigi Scheidegg through deep snow on the Dossen north-side (Seeweg) to Rigi First |
An attempt to list at least some of the mountain trips prior to 2008 (sorted descending by altitude in meters):
| Date | Region | Type | Peak | Alt. m | Comment |
| India | Mountaineering | Stock Kangri | 6,153 | Highlight of a trek where we frequently walked across passes as high as 4,700m | |
| VS | Mountaineering | Castor | 4,228 | From Klein Matterhorn | |
| BE | Mountaineering | Mönch | 4,107 | Jungfraujoch -Mount Mönch and back | |
| 4.2004 | BE | Snowshoe | Aebini Flue | 3,962 | 4 day trip from Jungfraujoch via Konkordiaplatz to Hollandia Huette |
| 2007 | GR | Mountaineering | Piz Palü | 3,905 | From Diavolezza |
| BE | Mountaineering | Sustenhorn | 3,503 | Chelenalphuette, Sustenhorn, Steingletscher | |
| 2006 | GR | Mountaineering | Piz Kesch | 3,418 | From Bergün, back via Porta d,Es-Cha |
| BE | Hike | Schilthorn | 2,970 | From Mürren | |
| UR | Hike | Pizzo Lucendro | 2,963 | From above Airolo | |
| UR | Hike | Uri Rotstock | 2,928 | Isenthal, Musenalp, Uri Rotstock, Birwaldalp, Isenthal | |
| 2007 | GR | Snowshoe | Sentischhorn | 2,812 | From Dürrboden |
| BE | Hike | Hohtürli | 2,778 | Mürren, Serfinenfürge, Hohtürli, Kandersteg (all in one day) | |
| 7.2003 | BE | Hike | Albristhorn | 2,763 | Along the "Back Alley" (Hintere Gasse) from Adelboden via Albristhorn to Lenk |
| UR | Snowshoe | Stotzigen Firsten | 2,732 | From Realp | |
| Peru | Hike | Huyana Picchu | 2,701 | ||
| 2007 | OW | Snowshoe | Rotsandnollen | 2,700 | From Bonistock, had to turn on 2,537m due to late time of the day |
| OW | Hike | Rotsandnollen | 2,700 | From Melchsee-Frutt, had to turn on 2,537m due to deteriorating weather | |
| numerous | BE | Hike | Faulhorn | 2,681 | Schynige Platte, Faulhorn, Grindelwald First (once in Winter from Grindelwald Bort to Faulhorn) |
| GR | Hike | Weisshorn | 2,653 | From Arosa | |
| BE | Hike | Serfinenfurgge | 2,612 | Mürren, Serfinenfürge, Hohtürli, Kandersteg (all in one day) | |
| 2007 | BE | Mountaineering | Tällistock | 2,580 | TällihütteTällistock, Sätteli,
Tällihütte![]() ![]() |
| TI | Hike | P. die Chent | 2,570 | Brione, passo to Sonogno, Brione | |
